One Time Charges
Meter Charges
Meter Size | Meter Charge with Couplings |
---|---|
5/8″ x 3/4″ Sanitation | $120.00 |
5/8″ x 3/4″ T-10 | $350.00 |
3/4″ x 3/4″ T-10 | $420.00 |
1″ T-10 | $700.00 |
1 1/2″ T-10 | $1,000.00 |
2″ T-10 | $1,200.00 |
2″ Turbine (requires a strainer) | $1,400.00 |
2″ Strainer | $670.00 |
For 3″ and larger meters call the office.
Prices are updated yearly.
Tap in Charges
Tap in Residential – $750.00
Tap in Commercial / Industrial – $1300.00
Construction Charges
Charge during construction – $90.00
(Charge is for a 6 month period. After that the charge is $15.00 per month.)
Monthly Charges and Rates
Sprinkling Heads / Private Fire Hydrant Charges
Private Fire Hydrant – $160.79 – per hydrant per month
Sprinkler Head – $0.4901 – per sprinkler head per month
Water Rates
Meter Size | Water Rates (Min. Usage in cu.ft.) | Minimum Monthly Charge |
---|---|---|
5/8″ | 400 | $28.56 |
3/4″ | 700 | $47.13 |
1″ | 1,245 | $80.87 |
1 1/2″ | 2,800 | $177.12 |
2″ | 4,980 | $312.06 |
3″ | 11,200 | $686.40 |
4″ | 19,900 | $1,147.50 |
6″ | 44,800 | $2,467.20 |
Metered Rate per Month in Cubic Feet (after a minimum is used)
First 400 – $7.14
Next 9,600 – $6.19
Over 10,000 – $5.30
Water Fill Station Rate / Fire Hydrant use Rate w/ meter
$0.25 per 19 gallons