Click Here to View Batesville Community Trail Phase 2 Documentation
Permit Application & Inspection Fee Schedule
All permits & fees are due prior to construction!
Development Review Fees
| Residential | |
|---|---|
| Plan Review — Up to 4 Lots | $200 + $40/lot |
| Plan Review — 5 to 20 Lots | $300 + $40/lot |
| Plan Review — More than 20 Lots | $300 + $40/lot for first 20 lots, plus $20 for each lot over 20. |
| Technical Review Meetings (after two meetings) | $500 per additional meeting or review |
| Commercial | |
| Development Plan Review | $2000 |
| Building Review (previously approved ) | $500 |
| Technical Review Meetings (after two meetings) | $500 per additional meeting or review |
Permit Application Fees
| 1 & 2 Family New Residential Construction | $225 (plus $.10 each sq ft over 1,500 ) |
| New Additions (up to 960 sq. ft.) | $150 |
| New Additions (over 960 sq. ft.) | Same Fee as 1 & 2 Family New Residential |
| Remodeling (up to 500 sq. ft.) | $75 |
| Remodeling (over 500 sq. ft.) | $125 |
| Decks & Porches Over 30″ Above the Ground | $40 |
| Swimming Pool (In ground) | $80 |
| Swimming Pool (Above ground) | $40 |
| Communications Facility | $500 |
| Electrical Service Upgrade | $25 |
| Commercial & Industrial (New) | $500 (plus $.03 per sq. ft./$6,500 maximum) |
| Commercial Remodeling | $250 (plus $.02 per sq. ft.) |
| Temp & Accs Building (Over 150 sq. ft.) | $80 |
| Apartments, Hotels, Motels | $75 per unit |
| Improvement Location Permit | $3 |
| Certificate of Occupancy | $1 |
| Temporary Use Permit | $25 |
| Right-of-Way Construction Permit | $50 |
| City to repair: Street Cut Permit | $10 per square foot – minimum of $300. |
| Contractor to repair: (must follow City Guidelines) | Contact Building Dept for specifications. |
Sign Permit Fees
**Please be sure to check with the Building Department prior to any sign arrangements being made. The sign ordinance is quite detailed & lengthy. **
| Temp Sign Permit (10 days or less & only 4 a year) | $25 |
| Fixed Sign (up to 32 sq. ft.) | $50 |
| Fixed Sign (33 to 150 sq. ft.) | $80 |
| Fixed Sign (151 to 300 sq. ft.) | $125 |
| Billboard | $450 |
Utility Permit Fees
Sewer fees are paid with the building permit.
Water fees are to be paid at the Water & Gas Department
(receipt copy must be provided in order to receive building permit).
| Sewer Impact fee | $1,500 |
| Sewer Impact fee (com) | Contact Bldg Dept. |
| Lateral Inspection fee (Call 934-5338 for inspection) |
$25 |
| Water Tap in fee (res) | $750 |
| Water Tap in fee (com) | $1,300 |
| Water usage fee (res) | $90 |
| Water usage fee (com) | $120 |
Variance Application Fees
| App for a Home Occupation | $35 |
| App for Comp Plan Amendment | $100 |
| App for Zoning Ord / Map Amendment | $100 |
| App for Special Exception | $100 |
| App for Variance | $100 |
| Appeals | $100 |
| Late Filing Fee | $100 |
Miscellaneous Permit Fees
| Inspections | |
|---|---|
| Building Re-inspections | $30 |
| Lateral Inspections (812-933-5338) | $25 |
| Copy fees (see ordinance) | |
| Comprehensive Plan Only | $20 |
| Comprehensive Plan Maps Only | $10 |
| Comprehensive Plan and Map Set | $25 |
| Dev & Const Standards Manual (CD) | $50 |


